<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Constitution &#187; Articles</title>
	<atom:link href="http://globalconstitution.org/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalconstitution.org</link>
	<description>Determining Global Rights</description>
	<lastBuildDate>Fri, 04 Jun 2010 14:21:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Housing Boom Shifts Focus</title>
		<link>http://globalconstitution.org/global-housing-boom-shifts-focus/</link>
		<comments>http://globalconstitution.org/global-housing-boom-shifts-focus/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Countries In Europe]]></category>
		<category><![CDATA[Deceleration]]></category>
		<category><![CDATA[Dramatic Slowdown]]></category>
		<category><![CDATA[Ecb]]></category>
		<category><![CDATA[European Countries]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Federal Funds Rate]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Property]]></category>
		<category><![CDATA[House Price]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Nine Times]]></category>
		<category><![CDATA[Price Changes]]></category>
		<category><![CDATA[Q1 2006]]></category>
		<category><![CDATA[Rate Increase]]></category>
		<category><![CDATA[Riga]]></category>
		<category><![CDATA[Shifts]]></category>
		<category><![CDATA[Shifts Focus]]></category>
		<category><![CDATA[Stamp Duty]]></category>
		<category><![CDATA[Star Performer]]></category>

		<guid isPermaLink="false">http://globalconstitution.org/global-housing-boom-shifts-focus/</guid>
		<description><![CDATA[


Eurozone slows, but Asia-Pacific house prices surge&#13;
The global house price boom continues in 2007, albeit at a much slower pace and with different set of countries, according to the online research house, the Global Property Guide (http://www.globalpropertyguide.com). 
&#13;
A dramatic slowdown has taken place in several countries in Europe. House prices in Estonia, 2005 and 2006’s [...]]]></description>
		<wfw:commentRss>http://globalconstitution.org/global-housing-boom-shifts-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Property Guide ? Relaunched!</title>
		<link>http://globalconstitution.org/the-global-property-guide-relaunched/</link>
		<comments>http://globalconstitution.org/the-global-property-guide-relaunched/#comments</comments>
		<pubDate>Sun, 23 May 2010 12:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accurate Format]]></category>
		<category><![CDATA[Asset Class]]></category>
		<category><![CDATA[Authoritative Source]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Capital Gains Tax]]></category>
		<category><![CDATA[Coming Back Down To Earth]]></category>
		<category><![CDATA[Economic Cycle]]></category>
		<category><![CDATA[Effective Rates]]></category>
		<category><![CDATA[Gdp Per Capita]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Property]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Inheritance Taxes]]></category>
		<category><![CDATA[Key Data]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Boom]]></category>
		<category><![CDATA[Rank Improvement]]></category>
		<category><![CDATA[Relaunched]]></category>
		<category><![CDATA[Residential Property Investors]]></category>
		<category><![CDATA[Residential Property Market]]></category>
		<category><![CDATA[Square Metre]]></category>
		<category><![CDATA[Stock Prices]]></category>
		<category><![CDATA[Tenant Legislation]]></category>
		<category><![CDATA[Transaction Cost]]></category>

		<guid isPermaLink="false">http://globalconstitution.org/the-global-property-guide-relaunched/</guid>
		<description><![CDATA[


The Global Property Guide today re-launched its web site to make its data more accessible.  The home page has been simplified.  Major categories have been spelled out.  The new Home Page has been organized around an expanded menu, to help the reader navigate the site.  Key data items are easier to [...]]]></description>
		<wfw:commentRss>http://globalconstitution.org/the-global-property-guide-relaunched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of the Global House Price Boom</title>
		<link>http://globalconstitution.org/the-end-of-the-global-house-price-boom/</link>
		<comments>http://globalconstitution.org/the-end-of-the-global-house-price-boom/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Commodity Prices]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Dwelling]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Property]]></category>
		<category><![CDATA[Guide Survey]]></category>
		<category><![CDATA[H1]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[House Price]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Inflation Index]]></category>
		<category><![CDATA[Major Cities]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[National Index]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Price Index]]></category>
		<category><![CDATA[Price Indicators]]></category>
		<category><![CDATA[Price Indices]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Riga]]></category>
		<category><![CDATA[Uk House Prices]]></category>
		<category><![CDATA[Urban Land]]></category>
		<category><![CDATA[Woes]]></category>

		<guid isPermaLink="false">http://globalconstitution.org/the-end-of-the-global-house-price-boom/</guid>
		<description><![CDATA[ 
&#13;
Weighed down by the credit crunch and high inflation, the global house price boom has ended, according to the latest Global Property Guide survey of house price indicators.
&#13;
 
&#13;
Only 13 countries in which dwelling price indices are regularly published saw prices rise during the year to end Q1 2008, while 21 countries saw dwelling prices fall [...]]]></description>
		<wfw:commentRss>http://globalconstitution.org/the-end-of-the-global-house-price-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Yields On Residential Property In Chile, Says Global Property Guide</title>
		<link>http://globalconstitution.org/high-yields-on-residential-property-in-chile-says-global-property-guide/</link>
		<comments>http://globalconstitution.org/high-yields-on-residential-property-in-chile-says-global-property-guide/#comments</comments>
		<pubDate>Tue, 11 May 2010 12:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Chile Santiago]]></category>
		<category><![CDATA[Cities Of Chile]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Property]]></category>
		<category><![CDATA[Gross]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Las Condes]]></category>
		<category><![CDATA[Major Cities]]></category>
		<category><![CDATA[Prime Areas]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investments]]></category>
		<category><![CDATA[Providencia]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Residential Investment]]></category>
		<category><![CDATA[Residential Property Investors]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Vitacura]]></category>
		<category><![CDATA[Yardstick]]></category>
		<category><![CDATA[Yields]]></category>

		<guid isPermaLink="false">http://globalconstitution.org/high-yields-on-residential-property-in-chile-says-global-property-guide/</guid>
		<description><![CDATA[Santiago and Concepción are attractive for residential property investors, Viña Del Mar less so, says the Global Property Guide 
There are surprisingly large differences between returns on residential property in Chile’s main cities. The Global Property Guide (http://www.globalpropertyguide.com), the research site for residential property, released today the results of research into rentals in major cities [...]]]></description>
		<wfw:commentRss>http://globalconstitution.org/high-yields-on-residential-property-in-chile-says-global-property-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need To Know About Globalization</title>
		<link>http://globalconstitution.org/what-you-need-to-know-about-globalization/</link>
		<comments>http://globalconstitution.org/what-you-need-to-know-about-globalization/#comments</comments>
		<pubDate>Wed, 05 May 2010 10:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Areas Of Globalization]]></category>
		<category><![CDATA[Bhagwati]]></category>
		<category><![CDATA[Controversies]]></category>
		<category><![CDATA[Cultural Globalization]]></category>
		<category><![CDATA[Cultural Values]]></category>
		<category><![CDATA[Definition Of Globalization]]></category>
		<category><![CDATA[Definitions Of Globalization]]></category>
		<category><![CDATA[Direct Foreign Investment]]></category>
		<category><![CDATA[Economic Globalization]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Government Organization]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[International Economy]]></category>
		<category><![CDATA[International Flows]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Multinationals]]></category>
		<category><![CDATA[National Economies]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[News Paper]]></category>
		<category><![CDATA[Ngo]]></category>
		<category><![CDATA[Pros And Cons]]></category>
		<category><![CDATA[Types Of Globalization]]></category>

		<guid isPermaLink="false">http://globalconstitution.org/what-you-need-to-know-about-globalization/</guid>
		<description><![CDATA[If we were to go out on the streets in any major city and ask people to explain what globalization is and how it affects people in a &#8220;Jay Leno&#8221; type manner we would probably arrive with many different answers. Why is this? Why are their so many different definitions of globalization and why are [...]]]></description>
		<wfw:commentRss>http://globalconstitution.org/what-you-need-to-know-about-globalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Rights in the United States</title>
		<link>http://globalconstitution.org/human-rights-in-the-united-states/</link>
		<comments>http://globalconstitution.org/human-rights-in-the-united-states/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 04:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Prisons]]></category>
		<category><![CDATA[Right To Bear Arms]]></category>
		<category><![CDATA[War Against Terror]]></category>

		<guid isPermaLink="false">http://globalconstitution.org/human-rights-in-the-united-states/</guid>
		<description><![CDATA[
The United States is considered one of the most liberal and the freest states of the world. The U.S. constitution and treaties ratified by the senate and congress is the base of human rights of the Americans and is praised by many people around the world as a model of democracy and freedom. Freedom of [...]]]></description>
		<wfw:commentRss>http://globalconstitution.org/human-rights-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Rights For Apes in Spain</title>
		<link>http://globalconstitution.org/human-rights-for-apes-in-spain/</link>
		<comments>http://globalconstitution.org/human-rights-for-apes-in-spain/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 01:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Animal Rights Activists]]></category>
		<category><![CDATA[Dutch Doctors]]></category>
		<category><![CDATA[Richard Dawkins]]></category>

		<guid isPermaLink="false">http://globalconstitution.org/human-rights-for-apes-in-spain/</guid>
		<description><![CDATA[
Spain is becoming a paradise for apes. The environmental committee of the Spanish parliament has approved a resolution that calls for the right to life and freedom for great apes.The resolution has its roots in the Great Apes Project. Started in 1993 by philosophers Peter Singer and Paola Cavalieri, the project argues that &#8220;non-human hominids&#8221;, [...]]]></description>
		<wfw:commentRss>http://globalconstitution.org/human-rights-for-apes-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Rights Regarding Health</title>
		<link>http://globalconstitution.org/human-rights-regarding-health/</link>
		<comments>http://globalconstitution.org/human-rights-regarding-health/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 18:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gaps]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Paradigm Shifts]]></category>

		<guid isPermaLink="false">http://globalconstitution.org/human-rights-regarding-health/</guid>
		<description><![CDATA[
This is clearly a very exciting and exhilarating time to be working in health and human rights but it is a difficult job too. For we are creating, participating in, and witnessing an extraordinary moment in social history the emergence of a health and human rights movement at the intersection and at the time of [...]]]></description>
		<wfw:commentRss>http://globalconstitution.org/human-rights-regarding-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Rights Violations in the World &#8211; US Prisons</title>
		<link>http://globalconstitution.org/human-rights-violations-in-the-world-us-prisons/</link>
		<comments>http://globalconstitution.org/human-rights-violations-in-the-world-us-prisons/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 23:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Nation State]]></category>
		<category><![CDATA[Prisons]]></category>
		<category><![CDATA[Socialist Organizations]]></category>

		<guid isPermaLink="false">http://globalconstitution.org/human-rights-violations-in-the-world-us-prisons/</guid>
		<description><![CDATA[
Recently a socialist thinker emailed the Online Think Tank to complain about the human rights abuses in the United States and indicated the percentage of our population in US Prisons. In reality, the United States is such an open and free-society that it attracts folks of low integrity to a life of crime &#8211; easy [...]]]></description>
		<wfw:commentRss>http://globalconstitution.org/human-rights-violations-in-the-world-us-prisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
